| Rooms | Capacity |
|---|---|
| A | 150 |
| B | 60 |
| C & D | 60 |
| Game Room | 44 |
| A & B | 250 |
| A, B, C & D | 320 |
| All Rooms & Game Room | 364 |
| Kitchen | |
| Picnic Shelter |
| Facility Rooms | Capacity | Civic & Non Profit | Residents | Non-Residents | Commercial |
|---|---|---|---|---|---|
| A | 150 | $45.00 | $55.00 | $85.00 | $115.00 |
| with alcohol | $55.00 | $66.00 | $95.00 | $125.00 | |
| B | 60 | $30.00 | $35.00 | $55.00 | $70.00 |
| with alcohol | $40.00 | $45.00 | $65.00 | $80.00 | |
C & D No food or alcohol allowed |
60 | $30.00 | $35.00 | $55.00 | $70.00 |
| Game Room | 44 | $30.00 | $35.00 | $55.00 | $70.00 |
| A & B | 250 | $65.00 | $80.00 | $130.00 | $165.00 |
| with alcohol | $75.00 | $90.00 | $140.00 | $175.00 | |
| A,B,C D | 320 | $85.00 | $110.00 | $165.00 | $225.00 |
| with alcohol | $95.00 | $120.00 | $175.00 | $235.00 | |
| All Rooms & Game Room | 364 | $95.00 | $120.00 | $180.00 | $250.00 |
| with alcohol | $105.00 | $130.00 | $190.00 | $260.00 | |
| Deposit | $500.00 | $500.00 | $500.00 | $500.00 | |
| with alcohol | $1000.00 | $1000.00 | $1000.00 | $1000.00 | |
| Picnic Shelters (All 11 Tables) | $200.00 | $200.00 | $300.00 | $400.00 | |
| 1 Section (5 Tables) |
$100.00 | $100.00 | $150.00 | $200.00 | |
| Kitchen | $10 flat fee | ||||
NOTES
Group III*:
Rates will be one-half of those specified above for facilities use on:
Monday through Thursday, 9:00 am - 4:30 pm
Friday, 9:00 am - 8:00 pm
Saturday, 9:00 am - 12:30 pm
Regulations
1. Minimum Rental of two (2) hours.
2. Building Curfew: Sunday - Thursday, 10:00 pm. Friday & Saturday, 12 midnight (must be cleaned up and out of building by curfew).
3. Any rental with less than 14 days advance notice is contingent on staff availability and must be paid for in cash.
4. Alcohol type rentals must be made at least 45 days before event.
5. To book your reservation, call the Community Center at (714) 960-8895
Closed on Holidays
No reservations will be accepted for legal holidays observed by the City of Huntington Beach.
Additional Fees:
$20/hour for staff during normally closed hours.
$83.32 liability insurance fee for rentals with 100 people or less not serving alcohol
$116.15 liability insurance fee for rentals with 101 people or more not serving alcohol.
$176.15 liability insurance fee for rentals if serving alcohol.
$5 non-refundable alcohol filing fee
$500 non-alcohol security/cleaning deposit
$1,000 alcohol security deposit
(Deposits are refundable in 4-6 weeks if everything is cleaned properly, no damage has occurred and the event concluded at the pre-described time)
Nonprofit Rentals
*To obtain nonprofit rates, proof of nonprofit status must be presented at the time of reservation. Acceptable forms of proof are:
| Document | Source | |
|---|---|---|
| Articles of Incorporation as a nonprofit organization | Secretary of State | |
| IRS letter showing organization to be Tax Exempt Services | Internal Revenue | |
| State Franchise Tax Board letter showing Board organization Tax Exempt | Franchise Tax | |
| Certificate of Registration with the State Registry of Charitable Trusts | State Registry of Charitable Funds |
